Fee Structure for the Session 2024-2025
Class VI To VIII
BSF Serving Person | Retired BSF Person | Staff Ward | Widow Ward | Civilian | Remarks | ||
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
i) | Tuition Fee | 1582 | 1010 | 1090 | 459 | 2333 | Per Month |
ii) | Examination Fee | 194 | 194 | 210 | 130 | 210 | |
iii) | Computer Fee | 130 | 130 | 140 | 108 | 140 | |
iv) | Pupil Fund | 54 | 54 | 58 | 44 | 58 | |
v) | Sports Fee | 97 | 97 | 105 | 81 | 105 | |
vi) | Library Fee | 54 | 54 | 58 | 44 | 58 | |
vii) | Smart Class Fee | 110 | 110 | 110 | 110 | 110 | |
Monthly Fee | 2221 | 1649 | 1771 | 976 | 3014 | ||
Quarterly Fee | 6663 | 4947 | 5313 | 2928 | 9042 | ||
viii) | Annual Develop. Charges | 2200 | 2200 | 2200 | 1000 | 3920 | Once in a year |
ix) | School Maintenance | 300 | 300 | 300 | 260 | 300 | |
x) | Registration Fee | 700 | 700 | 700 | 130 | 1300 | Once at the time of admission |
xi) | Admission Fee | 2200 | 2200 | 2200 | 660 | 10450 | |
xii) | Security (Ref.) | – | – | – | – | 2500 | |
At the time of admission | 12063 | 10347 | 10713- | 4978 | 27512 |
Class IX & X
BSF Serving Person | Retired BSF Person | Staff Ward | Widow Ward | Civilian | Remarks | ||
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
i) | Tuition Fee | 1582 | 1064 | 1166 | 426 | 2333 | Per Month |
ii) | Examination Fee | 194 | 184 | 210 | 130 | 210 | |
iii) | Science Fee | 130 | 118 | 140 | 65 | 140 | |
iv) | Computer Fee | 130 | 118 | 140 | 65 | 140 | |
v) | Pupil Fund | 54 | 54 | 58 | 44 | 58 | |
vi) | Sports Fee | 97 | 97 | 105 | 75 | 105 | |
vii) | Library Fee | 54 | 54 | 58 | 44 | 58 | |
viii | Smart Class Fee | 110 | 110 | 110 | 110 | 110 | |
Monthly Fee | 2351 | 1799 | 1987 | 1012 | 3154 | ||
Quarterly Fee | 7053 | 5397 | 5961 | 3036 | 9462 | ||
ix) | Annual Develop. Charges | 2200 | 2200 | 2200 | 1000 | 3920 | Once in a Year |
x) | School Maintenance | 300 | 300 | 300 | 260 | 300 | |
xi) | Registration Fee | 700 | 700 | 700 | 130 | 1300 | Once at the time of admission |
xii) | Admission Fee | 2200 | 2200 | 2200 | 660 | 10450 | |
xiii) | Security (Ref.) | – | – | – | – | 2500 | |
At the time of admission | 12453 | 10797 | 11361 | 5086 | 27932 |
Class XI & XII (Science)
BSF Serving Person | Retired BSF Person | Staff Ward | Widow Ward | Civilian | Remarks | ||
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
i) | Tuition Fee | 1582 | 1010 | 1166 | 426 | 2642 | Per Month |
ii) | Examination Fee | 194 | 194 | 210 | 120 | 210 | |
iii) | Science Fee | 130 | 130 | 140 | 65 | 140 | |
iv) | Computer Fee | 130 | 130 | 140 | 108 | 140 | |
v) | Pupil Fund | 54 | 54 | 58 | 44 | 58 | |
vi) | Sports Fee | 97 | 97 | 105 | 75 | 105 | |
vii) | Library Fee | 54 | 54 | 58 | 44 | 58 | |
viii) | Smart Class Fee | 110 | 110 | 110 | 110 | 110 | |
Monthly Fee | 2351 | 1779 | 1987 | 1002 | 3463 | ||
Quarterly Fee | 7053 | 5337 | 5961 | 3006 | 10389 | ||
ix) | Annual Development Charges | 2200 | 2200 | 2200 | 1000 | 3920 | Once in a Year |
x) | School Maintenance | 300 | 300 | 300 | 260 | 300 | |
xi) | Registration Fee | 700 | 700 | 700 | 130 | 1300 | Once at the time of admission |
xii) | Admission Fee | 2200 | 2200 | 2200 | 660 | 10450 | |
xiii) | Security (Ref.) | – | – | – | – | 2500 | |
At the time if admission | 12453 | 10737 | 11361 | 5056 | 28859 |
Class XI & XII (Arts and Commerce)
BSF Serving Person | Retired BSF Person | Staff Ward | Widow Ward | Civilian | Remarks | ||
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
i) | Tuition Fee | 1658 | 1080 | 1295 | 459 | 2642 | Per Month |
ii) | Examination Fee | 194 | 194 | 210 | 130 | 210 | |
iii) | Computer Fee | 130 | 130 | 140 | 108 | 140 | |
iv) | Pupil Fund | 54 | 54 | 48 | 44 | 58 | |
v) | Sports Fee | 97 | 97 | 92 | 75 | 105 | |
vi) | Library Fee | 54 | 54 | 48 | 44 | 58 | |
vii) | Smart Class Fee | 110 | 110 | 110 | 110 | 110 | |
Monthly Fee | 2297 | 1719 | 1943 | 970 | 3323 | ||
Quarterly Fee | 6891 | 5157 | 5829 | 2910 | 9969 | ||
viii) | Annual Development Charges | 2200 | 2200 | 2200 | 1000 | 3920 | Once in a Year |
ix) | School Maintenance | 300 | 300 | 300 | 260 | 300 | |
x) | Registration Fee | 700 | 700 | 700 | 130 | 1300 | Once at the time of admission |
xi) | Admission Fee | 2200 | 2200 | 2200 | 660 | 10450 | |
xii) | Security (Ref.) | – | – | – | – | 2500 | |
Att the time of admission | 12291 | 10557 | 11229 | 4960 | 28439 |
Hostel
S No. | Name of Head | BSF Serving Employees (All Ranks) | BSF Retired Personnel (All Ranks) | Civilian | Widow Ward |
---|---|---|---|---|---|
1. | Messing Charges (For 10 Months) | Rs 2500/-p.m | Rs 2500/- p.m | Rs 2500/- p.m | Nil |
2. | Hostel Charges
(For 12 Months) |
Rs 2900/-p.m | Officers & SOs = Rs 2900/ p.m ORS = Rs 1510/- pm | Rs 3,630/- p.m | Rs 1390/-pm |
3. | Washing Charges (For 10 Months) | Rs 200/- p.m | Rs 200/- p.m | Rs 200/- p.m | Nil |
4. | Room rent, Water & Electricity Charges
(For 12 Months) |
Rs 350/- p.m | Rs 350/- p.m | Rs 350/- p.m | Rs 350/- p.m |